Oct 12 2008

Paradise Point Regatta Results

Published by at 2:48 pm under Regatta Results





  TEAM ROUND 1
TEAM   TIME POSITION POINTS
1 Sweet F.A 1.07.53 1 5
2 Prestige Constructions 1.08.23 2 3
3 Namaste 1.20.78 4 0
4 Vulcan Steel 1.13.69 3 1
5 Sports Super Centre 1.06.19 1 5
6 Nga Haue Wha 1.10.54 3 1
7 RYLA 1.10.21 2 3
8 Dummy Spitters 1.08.62 2 3
9 Grim Reapers 1.07.15 1 5
10 Susan Crook Rlty & DP Finance 1.13.22 3 1
11 Waka Magic 1.05.15 1 5
12 On Q Human Resources 1.06.81 3 1
13 Rimco 1.05.53 2 3
  TEAM ROUND 2
TEAM   TIME POSITION POINTS
1 Sweet F.A 1.05.88 1 5
2 Prestige Constructions 1.06.19 2 3
3 Namaste 1.16.00 4 0
4 Vulcan Steel 1.09.22 3 1
5 Sports Super Centre 1.05.87 1 5
6 Nga Haue Wha 1.10.06 3 1
7 RYLA 1.09.66 2 3
8 Dummy Spitters 1.04.63 1 5
9 Grim Reapers 1.064 2 3
10 Susan Crook Rlty & DP Finance 1.11.56 3 1
11 Waka Magic 1.05.25 2 3
12 On Q Human Resources 1.06.88 3 1
13 Rimco 1.06.60 1 5
  TEAM ROUND 3
TEAM   TIME POSITION POINTS
1 Sweet F.A 1.02.59 1 5
2 Prestige Constructions 1.06.81 3 1
3 Namaste 1.19.75 3 1
4 Vulcan Steel 59.62 2 3
5 Sports Super Centre 1.03.34 2 3
6 Nga Haue Wha 1.01.34 3 1
7 RYLA 59.6 1 5
8 Dummy Spitters 1.05.75 2 3
9 Grim Reapers 1.04.82 1 5
10 Susan Crook Rlty & DP Finance 1.08.00 4 0
11 Waka Magic 1.05.96 2 3
12 On Q Human Resources 1.05.72 1 5
13 Rimco 1.06.28 3 1
  TEAM   FINALS-A & B
TEAM   TIME POSITION POINTS
1 Sweet F.A 15 1 2A
2 Prestige Constructions 7    
3 Namaste 1    
4 Vulcan Steel 5    
5 Sports Super Centre 13 2 3A
6 Nga Haue Wha 3    
7 RYLA 11 4 4A
8 Dummy Spitters 11 6 3B
9 Grim Reapers 13 3 1A
10 Susan Crook Rlty & DP Finance 2    
11 Waka Magic 11 5 2B
12 On Q Human Resources 7 8 4B
13 Rimco 9 7 1B
NOTE When heats are completed the
crews with the highest points will enter the finals. In the event of a tie
on points the team with the highest number of 1st placings is the best team.
If there is a tie on placings, the fastest 2 times are added to determine
best teams.


No responses yet

Trackback URI | Comments RSS

Leave a Reply

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word